Precautionary boil water advisory for Seminole County Southeast Service Area, east of SR436: Learn More

|
Water & Sewer Bill Calculator |
Effective 10-01-2024
| Single Family Residential - Water | |||
| FIXED | VOLUMETRIC | $ PER THOUSAND GALLONS |
|
| Water (per ERC) | $17.12 per month | 0-10,000 | $1.44 |
| 10,001-15,000 | $2.40 | ||
| 15,001-20,000 | $4.34 | ||
| 20,001-30,000 | $7.00 | ||
| 30,001-50,000 | $10.05 | ||
| 50,001-over | $13.62 | ||
| - 4% utility tax on water and water base for unincorporated County - Those within City limits may vary to 10% Winter Springs and Casselberry. |
|||
| Sewer (per ERC) | $27.20 per month | 0 - 15,000 | $6.18 |
| - Sewer stops being charged at 15,000 | |||
| All Users - Irrigation | |||
| FIXED | VOLUMETRIC | $ PER THOUSAND GALLONS |
|
| Water (per ERC) | $17.12 per month | 0-10,000 | $2.40 |
| 10,001-20,000 | $4.34 | ||
| 20,001-30,000 | $7.00 | ||
| 30,001-50,000 | $10.05 | ||
| 50,001-over | $13.62 | ||
| - 4% utility tax on water and water base for unincorporated County - Those within City limits may vary to 10% in Winter Springs and Casselberry. |
|||
| Reclaimed Water Rates | |||
| FIXED | VOLUMETRIC | $ PER THOUSAND GALLONS |
|
| Reclaimed Water (per ERC) | $7.13 per month | 0-10,000 | $0.94 |
| 10,001-20,000 | $1.59 | ||
| 20,001-30,000 | $2.62 | ||
| 30,001-50,000 | $4.30 | ||
| 50,001-over | $5.84 | ||
| Volumetric-Commercial/Other | $0.94 | ||
The resolution contains information showing the increase in utility rates for Seminole County customers.